Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 471.41000 | ₹ 471.41 |
| 5 | ₹ 415.56000 | ₹ 2,077.80 |
| 10 | ₹ 404.20000 | ₹ 4,042.00 |
| 20 | ₹ 388.11000 | ₹ 7,762.20 |
Stock:
Distributor: 2
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,334.71000 | ₹ 1,334.71 |
| 10 | ₹ 1,204.08000 | ₹ 12,040.80 |
| 25 | ₹ 1,094.27000 | ₹ 27,356.75 |
| 100 | ₹ 1,093.32000 | ₹ 1,09,332.00 |
| 500 | ₹ 798.93000 | ₹ 3,99,465.00 |
Stock:
Distributor: 14
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,341.78000 | ₹ 1,341.78 |
| 2 | ₹ 1,309.86000 | ₹ 2,619.72 |
| 3 | ₹ 1,277.93000 | ₹ 3,833.79 |
| 5 | ₹ 1,246.01000 | ₹ 6,230.05 |
| 10 | ₹ 1,214.08000 | ₹ 12,140.80 |
| 20 | ₹ 1,189.81000 | ₹ 23,796.20 |
MANUFACTURERS: 2POWER | 2E MECHATRONIC GMBH & CO KG