Stocking Options
Environmental Options
Media
293 Results
Manufacturer1
MCU Flash0
MCU RAM0
Peripherals0
Speed0
Primary Attributes0
Operating Temperature0
Package / Case0
Manufacturer
MICROSEMI SOC PRODUCTS GROUP
Part Number | Manufacturer | Price | MCU Flash | MCU RAM | Peripherals | Speed | Primary Attributes | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 200K Gates, 4608 D-Flip-Flops | 0°C ~ 85°C | 208-BFQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 200K Gates, 4608 D-Flip-Flops | 0°C ~ 85°C | 256-LBGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DDR, PCIe, SERDES | 166MHz | FPGA - 50K Logic Modules | 0°C ~ 85°C | 896-FBGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | 0°C ~ 85°C | 144-LQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | 0°C ~ 85°C | 144-LQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 512KB | 64KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 500K Gates, 11520 D-Flip-Flops | 0°C ~ 85°C | 256-LBGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 200K Gates, 4608 D-Flip-Flops | 0°C ~ 85°C | 208-BFQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 200K Gates, 4608 D-Flip-Flops | 0°C ~ 85°C | 484-BGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DDR, PCIe, SERDES | 166MHz | FPGA - 50K Logic Modules | 0°C ~ 85°C | 896-FBGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 512KB | 64KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 500K Gates, 11520 D-Flip-Flops | 0°C ~ 85°C | 256-LBGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | -40°C ~ 100°C | 144-LQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | 0°C ~ 85°C | 144-LQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 200K Gates, 4608 D-Flip-Flops | 0°C ~ 85°C | 484-BGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | -40°C ~ 100°C | 144-LQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 512KB | 64KB | DMA, POR, WDT | 80MHz | ProASIC?3 FPGA, 500K Gates, 11520 D-Flip-Flops | 0°C ~ 85°C | 484-BGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | -40°C ~ 100°C | 144-LQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | -40°C ~ 100°C | 144-LQFP | |
MICROSEMI SOC PRODUCTS GROUP | - | 256KB | 64KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 200K Gates, 4608 D-Flip-Flops | 0°C ~ 85°C | 256-LBGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 512KB | 64KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 500K Gates, 11520 D-Flip-Flops | 0°C ~ 85°C | 484-BGA | |
MICROSEMI SOC PRODUCTS GROUP | - | 128KB | 16KB | DMA, POR, WDT | 100MHz | ProASIC?3 FPGA, 60K Gates, 1536 D-Flip-Flops | 0°C ~ 85°C | 144-LQFP |
Part Number | Manufacturer | Price | MCU Flash | MCU RAM | Peripherals | Speed | Primary Attributes | Operating Temperature | Package / Case |
|---|
...
MANUFACTURERS: 2POWER | 2E MECHATRONIC GMBH & CO KG