Stocking Options
Environmental Options
Media
768 Results
Manufacturer0
Logic Type0
Number of Circuits0
Current - Output High, Low0
Voltage - Supply0
Operating Temperature0
Mounting Type0
Package / Case0
Part Number | Manufacturer | Price | Logic Type | Number of Circuits | Current - Output High, Low | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15 V ~ 3.45 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15 V ~ 3.45 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Driver | 20-Bit | 12mA, 12mA | 1.65 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 18-Bit | 32mA, 64mA | 2.7 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | |
TEXAS INSTRUMENTS INC | - | Registered Bus Exchanger | 12 ~ 24-Bit | 12mA, 12mA | 1.4 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Driver | 20-Bit | 12mA, 12mA | 1.65 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15 V ~ 3.45 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15 V ~ 3.45 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15 V ~ 3.45 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Driver | 16-Bit | 12mA, 12mA | 1.65 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.173", 4.40mm Width) | |
FAIRCHILD SEMICONDUCTOR CORP | - | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 2 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Registered Bus Exchanger | 12 ~ 24-Bit | 12mA, 12mA | 1.4 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Driver | 16-Bit | 12mA, 12mA | 1.65 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15 V ~ 3.45 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Driver | 16-Bit | 12mA, 12mA | 1.65 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 18-Bit | 32mA, 64mA; 12mA, 12mA | 4.5 V ~ 5.5 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Transceiver | 18-Bit | 32mA, 64mA; 12mA, 12mA | 4.5 V ~ 5.5 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Driver | 16-Bit | 12mA, 12mA | 1.65 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | |
TEXAS INSTRUMENTS INC | - | Universal Bus Driver | 20-Bit | 12mA, 12mA | 1.65 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | |
FAIRCHILD SEMICONDUCTOR CORP | - | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 2 V ~ 3.6 V | -40?C ~ 85?C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) |
Part Number | Manufacturer | Price | Logic Type | Number of Circuits | Current - Output High, Low | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case |
|---|
...
MANUFACTURERS: 2POWER | 2E MECHATRONIC GMBH & CO KG